RDSO VENDOR APPROVAL | ||
|---|---|---|
| DETAIL / TAB | SUB-TAB | INFORMATION |
| OWNERSHIP DETAILS | Ownership | Private Limited Company |
| Board of Directors | Mr. Vineet Singhal Mr. Nishant Singhal | |
| Incorporation Detail | CERTIFICATE OF INCORPORATION | |
| Memorandum | MOA | |
| Article of Association | AOA | |
| Registered Address | Near Jamna Filling Station, G.T. Road, Samalkha, Panipat,Haryana - 132101, India | |
| Contact Information | Email :info@jsnutbolt.com jsnutboltindia@gmail.com Contact No: 9991359505 / 8168948248 Website: www.jsnutbolt.com | |
| MANUFACTURING UNIT | Address | Near Jamna Filling Station, G.T. Road, Samalkha, Panipat,Haryana - 132101, India |
| Facilities including detail of Machinery | MACHINERY DETAIL | |
| RDSO Approval Detail | RDSO APPROVAL LETTER | |
| Firm's Registration Details (Under The Companies Act/The Micro, small And Medium Enterprises Development Act) | MSME CERTIFICATE | |
| Factory License Detail | FACTORY LICENSE | |
| ISO 9001 Certification | ISO CERTIFICATE | |
| Organization Chart | ORGANIZATION CHART | |
| Detail of Testing Facilities | LIST OF TESTING EQUIPMENTS | |
| Mandatory Approvals | APPROVALS | |
| Artisans-Manufacturing of Bolts | ARTISANS | |
| Power Demand & Installed power Supply | POWER DEMAND & SUPPLY | |
| Details of HSFG Bolting Assemblies with DTI Washer Supplied in last 5 Years | 2023-2024 - 256 MT 2024-2025 - 415 MT 2025-2026 - 1135 MT | |
| Work In Hand (Till 15.06.2026) | *200 MT | |
* Information subjected to revise quarterly.